The Phanera evidence framework
AI governance becomes manageable when it is reduced to seven records that can be updated every quarter.
| Record | Purpose |
|---|---|
| Use inventory | Shows where AI is used and which business process it affects. |
| Vendor register | Shows which third-party AI tools or models are involved. |
| Risk classification | Separates low-risk support uses from sensitive or customer-impacting use cases. |
| Internal policy | Gives staff clear rules for acceptable AI use. |
| Trust statement | Gives customers a plain explanation of AI use and safeguards. |
| Answer bank | Prepares repeatable responses for security and procurement reviews. |
| Roadmap | Turns gaps into accountable 30, 60 and 90 day actions. |
Who this is for
B2B SaaS companies, agencies, data-enabled services, HR-tech vendors, compliance-sensitive vendors and small tech businesses selling to larger customers.
Who this is not for
This is not a substitute for legal advice, certification, SOC 2, ISO 27001, ISO 42001 or a full regulatory assessment. It is a practical evidence layer for early and mid-stage companies.